Featured Listings
Featured Transaction
| Address | Location | SF Available |
| Office Properties |
| 175 Wyman St. | Waltham, MA | 214,000 SF |
| 185 Wyman St. | Waltham, MA | 105,000 SF |
| 100 Everett Ave. | Chelsea, MA | 1,300-6,000 SF |
| 74 Crescent Rd. | Needham, MA | 2,000 SF |
| 500 River Ridge Dr. | Norwood, MA | 33,469 - 100,407 SF |
| 301 Edgewater Dr. | Wakefield, MA | 79,779 SF |
| 401 Edgewater Dr. | Wakefield, MA | 254,257 SF |
| 601 Edgewater Dr. | Wakefield, MA | 0 SF |
| 701 Edgewater Dr. | Wakefield, MA | 880 - 23,821 SF |
| 590 Lincoln St. | Waltham, MA | 84,360 SF |
| 610 Lincoln St. North | Waltham, MA | 85,430 SF |
| 610 Lincoln St. South | Waltham, MA | 102,976 SF |
| 245 Winter St. | Waltham, MA | 0 SF |
| 265 Winter St. | Waltham, MA | 3,500 - 22,352 SF |
| 225 Wyman St. | Waltham, MA | 0 SF |
| 235 Wyman St. | Waltham, MA | 0 SF |
| 275 Wyman St. | Waltham, MA | 1,906 - 21,853 SF |
| 303 Wyman St. | Waltham, MA | 2,300 - 63,000 SF |
| 333 Wyman St. | Waltham, MA | 83,306 SF |
| 404 Wyman St. | Waltham, MA | 9,800 - 69,250 SF |
| 35-37 Harvard St. | Waltham, MA | 250 - 12,300 SF |
| 56 Roland St. |
Charlestown, MA | 3,750 SF |
| 307 Waverley Oaks Rd. |
Waltham, MA | 7,500 SF |
| 71 Walnut Park |
Newton, MA | 7,500 SF |
| 303 Adams Street |
Milton, MA | 47,500 SF |
| Fontbonne Hall |
Framingham, MA | 108,000 SF |
| 20 Ashburton Place |
Boston, MA | 4,874 SF |
| 89 Bethany Road |
Framingham, MA | 108,000 SF |
| | |
| | |
| Industrial Properties |
| 45 Stergis Way | Dedham, MA | 9,400 SF |
| 125 Stergis Way | Dedham, MA | 33,817 SF |